Summary of GCSE Results for Year 11 2018/2019
Progress 8 | -0.47 |
Attainment 8 | 41.69 |
Grade 5 and above in English & Maths | 33% |
Entry to the English Baccalaureate | 9% |
Achieved the English Baccalaureate | 3.53% |
Progress 8 | -0.47 |
Attainment 8 | 41.69 |
Grade 5 and above in English & Maths | 33% |
Entry to the English Baccalaureate | 9% |
Achieved the English Baccalaureate | 3.53% |
Lots of information will follow in the coming weeks but if you do have any questions in the meantime please contact the team via [email protected]