Summary of GCSE Results for Year 11 2018/2019
Progress 8 | -0.47 |
Attainment 8 | 41.69 |
Grade 5 and above in English & Maths | 33% |
Entry to the English Baccalaureate | 9% |
Achieved the English Baccalaureate | 3.53% |
Progress 8 | -0.47 |
Attainment 8 | 41.69 |
Grade 5 and above in English & Maths | 33% |
Entry to the English Baccalaureate | 9% |
Achieved the English Baccalaureate | 3.53% |
Year 5/6 Open Evening
Thursday 22nd September 2022
5-8pm
We are looking forward to welcoming prospective Year 7 pupils and their families to visit our wonderful school (no booking required).