Governing Board Meetings 2020 – 2021
Name | 10th December 2020 | 18th March 2021 | 8th July 2021 |
---|---|---|---|
Dr Andrew Keeley: Chair | |||
Mr David Delaney: Vice-Chair | |||
Bro Francis Patterson | |||
Mr Paul Halliwell | |||
Mr Michael Edwards | |||
Ms Pauline Formela | |||
Mr Nicholas O'Hare | |||
Ms Amy Fitzsimons | |||
Ms Gen Butcher | |||
Mr Andrew Austin | |||
Ms Sandra Coleman | |||
Mr Anthony Crilly | |||
Ms Lisa Riccio-Jones |
Sub-Committee Meetings 2020 – 2021
Education & Monitoring
Name | 17th September 2020 | 21st January 2021 | 29th April 2021 |
---|---|---|---|
Dr Andrew Keeley: Chair | ✔ | ||
Mr David Delaney | ✔ | ||
Mr Paul Halliwell | ✔ | ||
Mr Michael Edwards | ✔ | ||
Ms Pauline Formela | |||
Ms Amy Fitzsimons | ✔ | ||
Ms Gen Butcher | ✔ | ||
Mr Andrew Austin | ✔ | ||
Ms Sandra Coleman | ✔ | ||
Ms Lisa Riccio-Jones | ✔ |
Finance & Buildings
Name | 22nd October 2020 | 3rd December 2020 (For Audit Purposes) | 4th February 2021 | 20th May 2021 |
---|---|---|---|---|
Dr Andrew Keeley: Chair | ✔ | |||
Mr David Delaney | ||||
Bro Francis Patterson | ||||
Mr Paul Halliwell | ✔ | |||
Ms Pauline Formela | ✔ | |||
Mr Nicholas O'Hare | ||||
Mr Anthony Crilly | ✔ | |||
Ms Lisa Riccio-Jones | ✔ |
Governing Board Meetings 2019 – 2020
Name | 28th November 2019 | 26th March 2020 | 10th June 2020 | 2nd July 2020 |
---|---|---|---|---|
Dr Andrew Keeley: Chair | ✔ | N/A | ✔ | ✔ |
Mr David Delaney: Vice-Chair | N/A | ✔ | ✔ | |
Bro Francis Patterson | ✔ | N/A | ✔ | ✔ |
Mr Paul Halliwell | ✔ | N/A | ✔ | ✔ |
Mr Michael Edwards | ✔ | N/A | ✔ | ✔ |
Ms Pauline Formela | ✔ | N/A | ✔ | ✔ |
Mr Nicholas O'Hare | ✔ | N/A | ✔ | ✔ |
Ms Amy Fitzsimons | ✔ | N/A | ✔ | ✔ |
Ms Gen Butcher | ✔ | N/A | ✔ | ✔ |
Mr Andrew Austin | ✔ | N/A | ✔ | ✔ |
Ms Sandra Coleman | ✔ | N/A | ✔ | ✔ |
Mr Anthony Crilly | ✔ | N/A | ✔ | ✔ |
Ms Lisa Riccio-Jones | N/A |
Sub-Committee Meetings 2019 – 2020
Education & Monitoring
Name | 12th September 2019 | 6th February 2020 | 2nd July 2020 (subsumed into Governing Board Meeting) |
---|---|---|---|
Dr Andrew Keeley: Chair | ✔ | ||
Mr David Delaney | ✔ | ✔ | |
Mr Paul Halliwell | ✔ | ✔ | |
Mr Michael Edwards | ✔ | ✔ | |
Ms Pauline Formela | ✔ | ✔ | |
Ms Amy Fitzsimons | ✔ | ✔ | |
Ms Gen Butcher | ✔ | ✔ | |
Mr Andrew Austin | ✔ | ✔ | |
Ms Sandra Coleman | ✔ | ✔ | |
Ms Lisa Riccio-Jones | ✔ | ✔ |
Finance & Buildings
Name | 14th November 2019 | 19th December 2019 | 23rd January 2020 | 21st May 2020 |
---|---|---|---|---|
Dr Andrew Keeley: Chair | ✔ | ✔ | ✔ | ✔ |
Mr David Delaney | ✔ | ✔ | ✔ | |
Bro Francis Patterson | ✔ | ✔ | ✔ | ✔ |
Mr Paul Halliwell | ✔ | ✔ | ✔ | ✔ |
Ms Pauline Formela | ✔ | ✔ | ✔ | ✔ |
Mr Nicholas O'Hare | ✔ | ✔ | ✔ | |
Mr Anthony Crilly | ✔ | ✔ | ✔ | |
Ms Lisa Riccio-Jones | ✔ | ✔ | ✔ |
Governing Board Meetings 2018 – 2019
Name | 20th September 2018 | 2nd October 2018 | 14th November 2018 | 5th March 2019 | 23rd April 2019 | 27th June 2019 |
---|---|---|---|---|---|---|
Mr Andrew Austin | ✔ | ✔ | ✔ | ✔ | ||
Mr Daniel Bowers | ✔ | N/A | ✔ | ✔ | ✔ | |
Ms Gen Butcher | ✔ | N/A | ✔ | ✔ | ✔ | ✔ |
Ms Sandra Coleman | ✔ | ✔ | ✔ | ✔ | ✔ | |
Mr Anthony Crilly | ✔ | ✔ | ✔ | ✔ | ||
Mr David Delaney | ✔ | ✔ | ✔ | |||
Mr Michael Edwards | ✔ | ✔ | ✔ | ✔ | ✔ | |
Mr Andrew Emmott | ✔ | ✔ | ✔ | ✔ | ✔ | |
Ms Amy Fitzsimons | ✔ | N/A | ✔ | ✔ | ✔ | ✔ |
Ms Pauline Formela | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Ms Moira Gormely | ✔ | ✔ | ✔ | |||
Dr Andrew Keeley | ✔ | ✔ | ✔ | ✔ | ||
Mr Stephen McNally | ✔ | ✔ | ✔ | |||
Ms Joanne Murphy | ✔ | ✔ | ✔ | |||
Mr Nicholas O'Hare | ✔ | ✔ | ✔ | ✔ | ||
Bro Francis Patterson | ✔ | ✔ | ✔ | ✔ | ✔ | |
Mr Paul Rawlinson | ✔ | ✔ | ✔ | ✔ | ||
Mr David Reynolds | ✔ | N/A | ✔ | ✔ | ||
Ms Lisa Riccio-Jones | ✔ | ✔ | ✔ | ✔ | ✔ | |
Mr David Yates | ✔ | ✔ | N/A | N/A | N/A | |
Mr Patrick Ferguson | N/A | N/A | N/A | ✔ |
Sub-Committee Meetings 2018 – 2019
Education & Monitoring
Name | 2nd October 2018 | 10th January 2019 | 4th April 2019 | 23rd May 2019 |
---|---|---|---|---|
Mr Andrew Austin | ✔ | ✔ | ✔ | |
Mr Daniel Bowers | ✔ | ✔ | ✔ | |
Ms Gen Butcher | ✔ | ✔ | ✔ | ✔ |
Ms Sandra Coleman | ✔ | ✔ | ✔ | |
Mr David Delaney | ✔ | ✔ | ||
Mr Michael Edwards | ✔ | ✔ | ||
Ms Amy Fitzsimons | ✔ | ✔ | ✔ | ✔ |
Ms Pauline Formela | ✔ | ✔ | ✔ | ✔ |
Ms Moira Gormely | ✔ | ✔ | ✔ | ✔ |
Dr Andrew Keeley | ✔ | ✔ | ✔ | ✔ |
Mr Paul Rawlinson | ✔ | ✔ | ||
Ms Lisa Riccio-Jones | ✔ | ✔ | ✔ | ✔ |
Mr David Yates | ✔ | N/A | N/A | N/A |
Mr Patrick Ferguson | N/A | N/A | ✔ | ✔ |
Finance & Buildings
Name | 8th November 2018 | 26th February 2019 | 20th June 2019 | |
---|---|---|---|---|
Mr Anthony Crilly | ✔ | ✔ | ||
Mr Andrew Emmott | ✔ | |||
Ms Pauline Formela | N/A | N/A | ✔ | |
Ms Moira Gormely | ✔ | ✔ | ✔ | |
Dr Andrew Keeley | ✔ | ✔ | ||
Mr Stephen McNally | ✔ | ✔ | ✔ | |
Ms Joanne Murphy | ||||
Mr Nicholas O'Hare | ✔ | ✔ | ||
Bro Francis Patterson | ✔ | ✔ | ||
Mr David Reynolds | ✔ | ✔ | ||
Ms Lisa Riccio-Jones | ✔ | ✔ | ✔ | |
Mr David Yates | ✔ | N/A | N/A | |
Mr Patrick Ferguson | N/A | ✔ | ✔ |